

| Western Dragon (524) | |
| 7% | |
| Eastern Dragon (401) | |
| 5% | |
| Furdragon (209) | |
| 3% | |
| Wyvern (287) | |
| 4% | |
| Lizardus (127) | |
| 2% | |
| Dino (207) | |
| 3% | |
| Pterodragon (117) | |
| 1% | |
| Felidragon (235) | |
| 3% | |
| Dark Dragon (1469) | |
| 19% | |
| Plesiodragon (273) | |
| 3% | |
| Canidragon (787) | |
| 10% | |
| All of them! (3193) | |
| 41% | |

| [General Quizzes] | Are you good at drawing dragons? by Splasheh | Today at 08:17:12 PM |
| [General Quizzes] | What Color Is Your Soul ? by Splasheh | Today at 08:14:44 PM |
| [Forum Games] | Answer a question with a question by MJdagrol9 | Today at 07:58:40 PM |
| [Forum Games] | Drop something on the next poster! by MJdagrol9 | Today at 07:58:15 PM |
| [Forum Games] | Nickname the user above you~! by MJdagrol9 | Today at 07:57:08 PM |
| [Forum Games] | Fire vs water! by MJdagrol9 | Today at 07:56:49 PM |
| [Forum Games] | Dark or Light? by MJdagrol9 | Today at 07:56:18 PM |
| [Forum Games] | Would you steal the avatar above you? by MJdagrol9 | Today at 07:56:05 PM |

